Welcome to Orchids International School, Vilankurichi, where every child learns with confidence, curiosity, and care. Our balanced approach to academics, life skills, sports, arts, and innovation helps students build a strong foundation for lifelong success.
At Orchids International School, Vilankurichi, we provide a safe, engaging, and inclusive learning environment where every child is encouraged to achieve their best. Our experienced educators combine classroom learning with practical activities, technology, and co-curricular experiences to make education meaningful and enjoyable. We focus on academic excellence, character building, communication skills, creativity, and overall personality development. Working closely with parents, we help every learner become a confident, responsible, and future-ready individual.
A team of teachers who mentor with warmth and consistency.
CBSE lessons delivered with structure and steady academic rigour.
Classrooms designed to keep curious minds engaged all day.
Sport, art, and life-skills built right into the weekly schedule.
A secure, well-monitored campus parents can trust.
Progress tracked closely so no learner is overlooked.
Interactive boards and digital tools used across every subject.
A rounded programme that builds confidence alongside academics.
Ms. K. Jayajothy is a distinguished education leader with over 30 years of experience, including two decades in senior leadership roles across CBSE and ICSE schools. She is known for driving academic excellence, strengthening systems, and promoting student-centered learning. As Principal at Amrita Vidyalayam and Daintry Public School, she led academic and administrative success through structured planning and teacher mentoring. Her earlier roles across reputed institutions reflect strong expertise in curriculum design, affiliation processes, and academic audits. A CBSE resource person and mentor, she has consistently delivered outstanding results while nurturing holistic development and preparing students for competitive success.
| Grade | Annual Fee (₹) |
|---|---|
| Nursery | 75,000 |
| K1 | 85,000 |
| K2 | 85,000 |
| Grade 1 | 95,000 |
| Grade 2 | 95,000 |
| Grade 3 | 95,000 |
| Grade 4 | 95,000 |
| Grade 5 | 95,000 |
| Grade 6 | 1,10,000 |
| Grade 7 | 1,10,000 |
Fill out the enquiry form with your details, queries, and grade preference.
Walk the Halls of Excellence with our school counsellor and see the campus first-hand.
Purchase the Application Kit for ₹200 and submit the required documents.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orchids The International School, Vilankurichi |
| 2 | Affiliation No. (if applicable) | |
| 3 | School Code (if applicable) | |
| 4 | Complete Address with Pin Code | SF. No 149/4A, 50ft Scheme Road Lakshmi Nagar, Sathy Rd, near by Viveka Enclave, Villankurichi, Coimbatore, Tamil Nadu 641035 |
| 5 | Principal Name & Qualification | Ms. K. Jayajothy |
| 6 | School Email ID | info@orchids.edu.in |
| 7 | Contact Details (Landline/Mobile) | 09999431999 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | |
| 7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | |
| 9 | Copies of Land Certificates |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. K. Jayajothy |
| 2 | Total No. of Teachers | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | Teachers Section Ratio | |
| 4 | Details of Special Educators | |
| 5 | Details of Counsellor and Wellness Teacher |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | |
| 6 | No. of Boys Toilets | |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
SF. No 149/4A, 50ft Scheme Road Lakshmi Nagar,
Sathy Rd, near by Viveka Enclave,
Villankurichi, Coimbatore, Tamil Nadu 641035